塑料储罐|酸碱储罐
Drums

Product Name:M-1500L

Introduction:

Model Upper part The lower size Height Edge width
M-25L 280 240 300 20
M-47L 380 340 400 20
M-60L 460 400 480 20
M-80L 530 480 420 35
M-120L 540 450 600 20
M-140L 510 460 800 35
M-200L 700 580 710 20
M-280L 750 720 600 30
M-300L 750 680 790 35
M-400L 900 770 680 40
M-550L 1050 935 710 40
M-700L 1100 990 810 40
M-1000L 1220 1100 910 50
M-1000L-1 1240 1150 860 50
M-1200L 1310 1180 930 50
M-1500L 1550 1440 800 50
M-3500L 2160 2100 1000 50

Product features: barrel imported PE raw materials, rotational molding time, coupled with carts, mobile and flexible and convenient. Collision resistance, excellent corrosion resistance, and the surface is smooth, easy to clean dead.
Scope of application: food processing, storage, turnover, and spices in the cleaning chemical industry, pickling, degreasing vegetable processing industry kept fermented, pickled, storage, pharmaceutical, food, chemical industry, against the system.